rr

Ski Cheap

Ski Cheap

2024

ski tube perisher

Perisher’s Skitube is a Swiss designed rack-rail train that takes passengers from Bullocks Flat on the Alpine Way through a tunnel in the Ramshead Range to the Perisher Resort. The first stop is the underground station at Perisher Valley and then continues on to Blue Cow through another tunnel through the Perisher Range.

 

On Snow Stays

There is limited overnight parking at Perisher Valley and Smiggin Holes so on snow stayers can leave the car in the overnight security patrolled carpark at the Bullocks Flat Skitube Terminal free of charge and travel to Perisher via Skitube. Skitube will operate until Monday 2 October 2018

Full Price Buy Early & Save Price
Adult Skitube Open Return $95 $ $92 3%
Child Skitube Open Return $51 $ $49 4%
Over 65’s Skitube Open Return $77 $ $74 4%

Ski Tube Time Table for Winter

Friday 8 June – Thursday 5 July 2018 Timetable
Trains operate on a 30 minute departure schedule.
Bullocks Flat to Perisher Valley (Uphill)
1:00am# 8:00am 12:30pm 5:00pm
2:20am*# 8:30am 1:00pm 5:30pm
3:00am*# 9:00am 1:30pm 6:00pm
4:00am*# 9:30am 2:00pm 7:00pm
5:00am# 10:00am 2:30pm 8:00pm#
6:00am 10:30am 3:00pm 9:00pm#
6:30am 11:00am 3:30pm 10:00pm#
7:00am 11:30am 4:00pm 11:00pm#
7:30am 12noon 4:30pm 11:45pm#
Perisher Valley to Blue Cow (Uphill)
6:44am 9:44am 12:42pm 3:42pm
7:14am 10:14am 1:12pm 4:12pm
7:44am 10:44am 1:42pm 4:42pm
8:14am 11:14am 2:12pm 5:12pm
8:44am 11:44am 2:42pm 5:42pm
9:14am 12:12pm 3:12pm
Blue Cow to Perisher Valley (Downhill)
7:02am 10:02am 12:30pm 3:30pm
7:32am 10:32am 1:00pm 4:00pm
8:02am 11:02am 1:30pm 4:30pm
8:32am 11:32am 2:00pm 5:00pm
9:02am 12:02pm 2:30pm 5:30pm
9:32am 3:00pm 6:00pm
Perisher Valley to Bullocks Flat (Downhill)
12:32am# 8:12am 12:42pm 5:12pm
1:32am# 8:42am 1:12pm 5:42pm
2:32am*# 9:12am 1:42pm 6:12pm
3:32am*# 9:42am 2:12pm 6:32pm
4:32am*# 10:12am 2:42pm 7:32pm
5:32am# 10:42am 3:12pm 8:32pm#
6:40am 11:12am 3:42pm 9:32pm#
7:12am 11:42am 4:12pm 10:32pm#
7:42am 12:12pm 4:42pm 11:26pm#

 

Friday 6 July through to Sunday 9 September 2018 Timetable 
Trains will operate on a 20 minute departure schedule.
Bullocks Flat to Perisher Valley (Uphill)
Please be aware that luggage restrictions apply Friday, Saturday and Sundays from 6 July to 9 September. Click here for more details
1:00am# 8:20am 12:30pm 5:00pm
2:20am*# 8:40am 1:00pm 5:20pm
3:00am*# 9:00am 1:30pm 5:40pm
4:00am*# 9:20am 2:00pm 6:00pm
5:00am# 9:40am 2:30pm 7:00pm
6:00am 10:00am 3:00pm 8:00pm#
6:30am 10:20am 3:20pm 9:00pm#
7:00am 10:40am 3:40pm 10:00pm#
7:20am 11:00am 4:00pm 11:00pm#
7:40am 11:30am 4:20pm 11:45pm#
8:00am 12noon 4:40pm
Perisher Valley to Blue Cow (Uphill)
6:44am 9:34am 12:42pm 4:12pm
7:14am 9:54am 1:12pm 4:32pm
7:34am 10:14am 1:42pm 4:52pm
7:54am 10:34am 2:12pm 5:12pm
8:14am 10:54am 2:42pm 5:32pm
8:34am 11:14am 3:12pm 5:52pm
8:54am 11:44am 3:32pm 6:12pm
9:14am 12:12pm 3:52pm
Blue Cow to Perisher Valley (Downhill)
7:02am 9:42am 12:30pm 4:00pm
7:22am 10:02am 1:00pm 4:20pm
7:42am 10:22am 1:30pm 4:40pm
8:02am 10:42am 2:00pm 5:00pm
8:22am 11:02am 2:30pm 5:20pm
8:42am 11:32am 3:00pm 5:40pm
9:02am 12:02pm 3:20pm 6:00pm
9:22am 3:40pm 6:24pm
Perisher Valley to Bullocks Flat (Downhill)
Please be aware that luggage restrictions apply Friday, Saturday and Sundays from 6 July to 9 September. Click here for more details
12:32am# 8:32am 12:42pm 5:12pm
1:32am# 8:52am 1:12pm 5:32pm
2:32am*# 9:12am 1:42pm 5:52pm
3:32am*# 9:32am 2:12pm 6:12pm
4:32am*# 9:52am 2:42pm 6:32pm
5:32am# 10:12am 3:12pm 7:32pm
6:40am 10:32am 3:32pm 8:32pm#
7:12am 10:52am 3:52pm 9:32pm#
7:32am 11:12am 4:12pm 10:32pm#
7:52am 11:42am 4:32pm 11:26pm#
8:12am 12:12pm 4:52pm

 

Monday 10 September to Sunday 30 September 2018 Timetable
Trains operate on a 30 minute departure schedule. Monday 1 October trains will operate on an hourly timetable from Bullocks Flat.
Bullocks Flat to Perisher Valley (Uphill)
1:00am# 8:00am 12:30pm 5:00pm
2:20am*# 8:30am 1:00pm 5:30pm
3:00am*# 9:00am 1:30pm 6:00pm
4:00am*# 9:30am 2:00pm 7:00pm
5:00am# 10:00am 2:30pm 8:00pm#
6:00am 10:30am 3:00pm 9:00pm#
6:30am 11:00am 3:30pm 10:00pm#
7:00am 11:30am 4:00pm 11:00pm#
7:30am 12noon 4:30pm 11:45pm#
Perisher Valley to Blue Cow (Uphill)
6:44am 9:44am 12:42pm 3:42pm
7:14am 10:14am 1:12pm 4:12pm
7:44am 10:44am 1:42pm 4:42pm
8:14am 11:14am 2:12pm 5:12pm
8:44am 11:44am 2:42pm 5:42pm
9:14am 12:12pm 3:12pm
Blue Cow to Perisher Valley (Downhill)
7:02am 10:02am 12:30pm 3:30pm
7:32am 10:32am 1:00pm 4:00pm
8:02am 11:02am 1:30pm 4:30pm
8:32am 11:32am 2:00pm 5:00pm
9:02am 12:02pm 2:30pm 5:30pm
9:32am 3:00pm 6:00pm
Perisher Valley to Bullocks Flat (Downhill)
12:32am# 8:12am 12:42pm 5:12pm
1:32am# 8:42am 1:12pm 5:42pm
2:32am*# 9:12am 1:42pm 6:12pm
3:32am*# 9:42am 2:12pm 6:32pm
4:32am*# 10:12am 2:42pm 7:32pm
5:32am# 10:42am 3:12pm 8:32pm#
6:40am 11:12am 3:42pm 9:32pm#
7:12am 11:42am 4:12pm 10:32pm#
7:42am 12:12pm 4:42pm 11:26pm#

Download printable version here.

Skitube Travel Terms and Conditions:

  • #On Sunday, Monday, Tuesday and Wednesday nights, trains operate on an hourly basis on request between Bullocks Flat and Perisher Valley from 8:00pm to 1:00am the following morning. Train requests may be made in person at Bullocks Flat or by courtesy phone from Perisher Valley Skitube Terminal.
  • *Please note there are no train services between 2:00am and 5:00am on these mornings for reason of safety inspections.
  • On Thursday, Friday and Saturday nights, trains operate on an hourly basis on request between Bullocks Flat and Perisher Valley from 8:00pm to 6:00am the following morning. Train requests should be made as per the above procedure.