Perisher Manor
9946 KOSCIUSZKO ROAD, PERISHER VALLEY New South Wales 2624
Perisher Manor is a family owned and operated hotel, famous for it’s unbeatable location and warm hospitality. Boasting one of only a few ski-in, ski-out locations in Perisher Ski Resort, Perisher Manor offers a range of accommodation for any budget or group.
Whether you choose to stay in a Budget Mountain View Room or the prestigious Deluxe Alpine Rooms, each guest enjoys the benefit of the amazing food on offer at Perisher Manor, as well as it’s great facilities and fantastic location.
The cosy Budget Mountain Rooms, while offering minimal facilities, are a great way for guests to stay right on the snow at an affordable price. With a double or twin configuration, these rooms each have a private ensuite, tea and coffee making facilities and electric heating.
The spacious and beautifully furnished Deluxe Rooms over a variety of bedding configurations and views of either Front Valley or Perisher Valley. Each room has a private ensuite with full length bath, TV, in-house movies, minibar and tea and coffee making facilities.
Your tariff for any room type includes a delicious hot buffet breakfast to give you the energy to strap on your skis or snowboard and hit Front Valley first thing in the morning. When you return in the evening, a stunning gourmet three course dinner awaits you, as well as the Base 1720 Bar for cocktails by the fireplace.
For your convenience, Perisher Manor provides luggage storage, change rooms and showers to cater for early arrivals and late departures. The hotel also offers a ski and snowboard storage room and a drying room to keep your winter gear safe and dry during your stay.
- 1800 63 63 60
- https://www.perishermanor.com.au/
- info@perishermanor.com.au
Nightly | 5 Nights | 7 Nights | |
Budget Mountain Room (Max 2) Double or Twin Beds Adult per person | 225 | 1125 | 1575 |
Resort Village View Room (Max 5) Queen Bed, Single Bed & Double Sofa Rate for first 2 people per person | 295 | 1475 | 2065 |
Resort Village View Room Child/Extra Adult | 205 | 1025 | 1435 |
Resort Slope View Room (Max 5) Queen Bed, Single Bed & Double Sofa Rate for first 2 people per person | 335 | 1675 | 2345 |
Resort Slope View Room Child/Extra Adult | 205 | 1025 | 1435 |
Alpine Village View Room (Max 6) Queen Bed, 2 Single Beds & Double Sofa Rate for first 2 people per person | 375 | 1875 | 2625 |
Alpine Village View Room Child/Extra Adult | 205 | 1025 | 1435 |
Alpine Slope View Room (Max 6) Queen Bed, 2 Single Beds & Double Sofa Rate for first 2 people per person | 415 | 2075 | 2905 |
Alpine Slope View Room Child/Extra Adult | 205 | 1025 | 1435 |
Nightly | 5 Nights | 7 Nights | |
Budget Mountain Room (Max 2) Double or Twin Beds Adult per person | 340 | 1700 | 2380 |
Resort Village View Room (Max 5) Queen Bed, Single Bed & Double Sofa Rate for first 2 people per person | 525 | 2625 | 3675 |
Resort Village View Room Child/Extra Adult | 330 | 1650 | 2310 |
Resort Slope View Room (Max 5) Queen Bed, Single Bed & Double Sofa Rate for first 2 people per person | 565 | 2825 | 3955 |
Resort Slope View Room Child/Extra Adult | 330 | 1650 | 2310 |
Alpine Village View Room (Max 6) Queen Bed, 2 Single Beds & Double Sofa Rate for first 2 people per person | 605 | 3025 | 4235 |
Alpine Village View Room Child/Extra Adult | 330 | 1650 | 2310 |
Alpine Slope View Room (Max 6) Queen Bed, 2 Single Beds & Double Sofa Rate for first 2 people per person | 645 | 3225 | 4515 |
Alpine Slope View Room Child/Extra Adult | 330 | 1650 | 2310 |
Nightly | 5 Nights | 7 Nights | |
Budget Mountain Room (Max 2) Double or Twin Beds Adult per person | 295 | 1475 | 2065 |
Resort Village View Room (Max 5) Queen Bed, Single Bed & Double Sofa Rate for first 2 people per person | 445 | 2225 | 3115 |
Resort Village View Room Child/Extra Adult | 285 | 1425 | 1995 |
Resort Slope View Room (Max 5) Queen Bed, Single Bed & Double Sofa Rate for first 2 people per person | 485 | 2425 | 3395 |
Resort Slope View Room Child/Extra Adult | 285 | 1425 | 1995 |
Alpine Village View Room (Max 6) Queen Bed, 2 Single Beds & Double Sofa Rate for first 2 people per person | 525 | 2625 | 3675 |
Alpine Village View Room Child/Extra Adult | 285 | 1425 | 1995 |
Alpine Slope View Room (Max 6) Queen Bed, 2 Single Beds & Double Sofa Rate for first 2 people per person | 565 | 2825 | 3955 |
Alpine Slope View Room Child/Extra Adult | 285 | 1425 | 1995 |
Facilities
- Drying Room & Equipment Storage
- Guest Laundry
- Laundry Facilities
- Licenced Bar & Restaurant
- Linen & Towels Supplied
- Luggage Storage
- Wood Fire
Rooms
Perisher Manor Room Types:
- Budget Mountain Double/Twin – 3x3m room with a Double Bed or 2 Single Beds
- Resort Village View Room – Queen Bed + Single Bed + Double Sofa Bed
- Resort Slope View Room – Queen Bed + Single Bed + Double Sofa Bed
- Alpine Village View Room – Queen Bed + 2 Single Beds + Double Sofa Bed
- Alpine Slope View Room – Queen Bed + 2 Single Beds + Double Sofa Bed
Where We Are
Terms & Conditions
Check In: 3:30pm. No check-ins after 10pm. Check out: by 9:30am A security deposit is taken at check-in either in cash or a credit card pre-authorisation