Eiger Chalet Perisher
1 Wheatley Road, Perisher Valley, NSW
Eiger Chalet is a cosy owner operated lodge just 100m from the Quad Express chairlift. With a famously friendly atmosphere and great lodge facilities, Eiger Chalet provides amazing on snow value.
Eiger Chalet offers a variety of room types for all groups from budget conscious singles and couples to families and larger groups preferring apartments. Each warm and comfortable room at Eiger Chalet includes a private ensuite, individual heating, TV and DVD player, telephone and internet access. Your tariff includes a hearty hot breakfast each morning to give you the energy to conquer the mountain and a delicious two course dinner to return to at the end of the day. Both meals are served in the famous on-site White Spider Restaurant.
After a big day exploring the huge terrain of Perisher Ski Resort, a session in the spa and sauna will be a welcome relief for those tired muscles. If this doesn’t do the trick, book yourself a massage and really make the most of your holiday. For those who’d prefer to relax in the lounge, grab a hot drink from the complimentary tea and coffee bar and catch up with friends in front of the fireplace. For the kids, Eiger Chalet provides a well equipped games room with pool table, table tennis, Wii console and games and a mini DVD theatre room.
Included in the fantastic facilities on offer at Eiger Chalet are a guest drying room, guest laundry, ski and snowboard racks and change/shower facilities for
- +61 (02) 6457 5209
- https://www..eiger.com.au
- stay@eiger.com.au
- All meals Included
- Perisher Ski Resort
- Chalet
Rates for 2025
.
2 Nights Incl: 2 Breakfasts 2 Dinners | 3 Nights Incl: 3 Breakfasts 3 Dinners | 5 Nights Incl: 5 Breakfasts 5 Dinners | 7 Nights Incl: 7 Breakfasts 7 Dinners | |
Valley Standard Single Room (1 Adult – 1 Single Bed) | 787 | 1139 | 1829 | 2464 |
Valley Standard Twin/Double Room (2 Adults) | 766 | 1045 | 1632 | 2244 |
Mountain View Double Room (2 Adults) | 772 | 1077 | 1660 | 2134 |
Mountain View Queen Room (2 Adults) | 854 | 1199 | 1863 | 2371 |
Mountain View Sun Suite (2 Adults) | 1019 | 1349 | 2202 | 2762 |
Mountain View Double Room (Extra Adult) | 391 | 586 | 977 | 1368 |
Mountain View Queen Room (Extra Adult) | 531 | 796 | 1327 | 1858 |
Mountain View Sun Suite (Extra Adult) | 579 | 869 | 1449 | 2028 |
Child – sharing with 2 adults (5-14 yrs) | 470 | 705 | 1175 | 1645 |
Infant- sharing with 2 adults (0-4 yrs) | 370 | 555 | 925 | 1295 |
APARTMENT RATES ARE A FLAT FEE 2 Bedroom = 4 guests included in rate 3 Bedroom = 5 guests included in rate | 2 Nights Incl: 2 Breakfasts 2 Dinner | 3 Nights Incl: 3 Breakfasts 3 Dinners | 5 Nights Incl: 5 Breakfasts 5 Dinners | 7 Nights Incl: 7 Breakfasts 7 Dinners |
2 Bdrm Valley Standard Apt – rate for 4 guests (can sleep 5) | 3089 extra guest: 480 | 4308 extra guest: 720 | 6910 extra guest: 1199 | 8740 extra guest: 1679 |
3 Bdrm Valley Standard Apt – rate for 5 guests (can sleep 6) | 3452 extra guest: 513 | 4970 extra guest: 770 | 7939 extra guest: 1283 | 10631 extra guest: 1797 |
3 Bdrm Mountain View Apt – rate for 5 guests (can sleep 7) | 4349 extra guest: 575 | 6109 extra guest: 862 | 9492 extra guest: 1436 | 12080 extra guest: 2011 |
2 Nights Incl: 2 Breakfasts 2 Dinners | 3 Nights Incl: 3 Breakfasts 3 Dinners | 5 Nights Incl: 5 Breakfasts 5 Dinners | 7 Nights Incl: 7 Breakfasts 7 Dinners | |
Valley Standard Single Room (1 Adult – 1 Single Bed) | 1016 | 1484 | 2405 | 3272 |
Valley Standard Twin/Double Room (2 Adults) | 1018 | 1418 | 2290 | 3003 |
Mountain View Double Room (2 Adults) | 1036 | 1442 | 2391 | 3155 |
Mountain View Queen Room (2 Adults) | 1097 | 1565 | 2473 | 3303 |
Mountain View Sun Suite (2 Adults) | 1161 | 1650 | 2699 | 3608 |
Mountain View Double Room (Extra Adult) | 700 | 1050 | 1750 | 2450 |
Mountain View Queen Room (Extra Adult) | 800 | 1201 | 2001 | 2801 |
Mountain View Sun Suite (Extra Adult) | 900 | 1350 | 2251 | 3151 |
Child – sharing with 2 adults (5-14 yrs) | 700 | 1050 | 1750 | 2450 |
Infant – sharing with 2 adults (0-4 yrs) | 500 | 750 | 1250 | 1750 |
APARTMENT RATES ARE A FLAT FEE 2 Bedroom = 4 guests included in rate 3 Bedroom = 5 guests included in rate | 2 Nights Incl: 2 Breakfasts 2 Dinner | 3 Nights Incl: 3 Breakfasts 3 Dinners | 5 Nights Incl: 5 Breakfasts 5 Dinners | 7 Nights Incl: 7 Breakfasts 7 Dinners |
2 Bdrm Valley Standard Apt – rate for 4 guests (can sleep 5) | 4173 extra guest: 528 | 6097 extra guest: 793 | 9890 extra guest: 1321 | 13277 extra guest: 1849 |
3 Bdrm Valley Standard Apt – rate for 5 guests (can sleep 6) | 4211 extra guest: 576 | 6109 extra guest: 864 | 9837 extra guest: 1440 | 13288 extra guest: 2016 |
3 Bdrm Mountain View Apt – rate for 5 guests (can sleep 7) | 5487 extra guest: 701 | 7824 extra guest: 1051 | 12598 extra guest: 1752 | 16671 extra guest: 2453 |
2 Nights Incl: 2 Breakfasts 2 Dinners | 3 Nights Incl: 3 Breakfasts 3 Dinners | 5 Nights Incl: 5 Breakfasts 5 Dinners | 7 Nights Incl: 7 Breakfasts 7 Dinners | |
Valley Standard Single Room | 1070 | 1565 | 2540 | 3495 |
Valley Standard Twin/Double Room (2 Adults) | 1099 | 1580 | 2534 | 3474 |
Mountain View Double Room (2 Adults) | 1122 | 1609 | 2609 | 3547 |
Mountain View Queen Room (2 Adults) | 1190 | 1667 | 2673 | 3648 |
Mountain View Sun Suite (2 Adults) | 1220 | 1785 | 2849 | 3847 |
Mountain View Double Room (Extra Adult) | 801 | 1201 | 2002 | 2802 |
Mountain View Queen Room (Extra Adult) | 830 | 1245 | 2076 | 2906 |
Mountain View Sun Suite (Extra Adult) | 999 | 1499 | 2499 | 3498 |
Child – sharing with 2 adults (5-14 yrs) | 790 | 1185 | 1975 | 2765 |
Infant – sharing with 2 adults (0-4 yrs) | 600 | 900 | 1500 | 2100 |
APARTMENT RATES ARE A FLAT FEE 2 Bedroom = 4 guests included in rate 3 Bedroom = 5 guests included in rate | 2 Nights Incl: 2 Breakfasts 2 Dinner | 3 Nights Incl: 3 Breakfasts 3 Dinners | 5 Nights Incl: 5 Breakfasts 5 Dinners | 7 Nights Incl: 7 Breakfasts 7 Dinners |
2 Bdrm Valley Standard Apt – rate for 4 guests (can sleep 5) | 4363 extra guest: 575 | 6378 extra guest: 863 | 10355 extra guest: 1438 | 14110 extra guest: 2013 |
3 Bdrm Valley Standard Apt – rate for 5 guests (can sleep 6) | 5315 extra guest: 645 | 7559 extra guest: 968 | 12080 extra guest: 1613 | 14980 extra guest: 2258 |
3 Bdrm Mountain View Apt – rate for 5 guests (can sleep 7) | 6398 extra guest: 815 | 8743 extra guest: 1222 | 14497 extra guest: 2036 | 19241 extra guest: 2851 |
Facilities
- All rooms with ensuites,TV, phone & individual heating
- White Spider restaurant on site
- Superb wine list
- Complimentary tea/coffee served in the lounge area
- Cocktail bar with apres ski live music during peak season and cosy guest bar with open fire
- Guest lounge, TV room, games room including Wii
- Sauna, spa & mini gym. Masseuse available by appointment
- Drying rooms and guest laundry
- Luggage storage, shower and change facility for early arrivals and later departures
- Free luggage transport Skitube to/from Eiger between 8 am & 5 pm.
Rooms
MOUNTAIN VIEW SUN SUITES
Our Largest rooms – facing the slopes (west) with either a king or single beds. All Mountain View Sun Suites have baths, an LCD TV and DVD player, as well as phone and wifi intenet access.
MOUNTAIN VIEW ROOMS
Also facing the ski slopes, queen or single beds. LCD TV, DVD player, phone and wifi internet access.
STANDARD ROOMS
Ranging from a single – through to a family room sleeping up to 5 people – LCD TV, DVD player, phone and wifi internet access.
FAMILY APARTMENTS
Apartments are available for up to 7 people – great for families – and have either 2 or 3 bedrooms.
Where We Are
Booking Information
- Rates include hot cooked breakfast & 2 course dinner daily. No meals included in Infant rate.
- Dinners include 2 course a la carte from our White Spider Restaurant Menu with a Sunday Roast
- You may purchase a 3rd course from the menu during your stay.
- Valley Standard Single Room: 1 single bed in room
- Mountain View Sun Suites are the largest accommodation rooms in the chalet
- Apartment rates are total for the number of guests specified. Extra Guest rate is per extra guest.
- White Spider Bar opens 3.30 pm
- Children/Infant rates apply when sharing with 2 or more paying adults per room. Child rates include a hot breakfast daily and a 2 course dinner from the kids menu. Kids can upgrade to adult meals @$25 per day, advise at check in. Meals for Infants are not included in the rates but can be purchased during your stay. Families with young children are asked to dine by 6.30pm.
- If you have food allergies or special dietary requirements you would like catered for, you must advise at the time of booking or no later than 2 weeks prior to your arrival.
- Complimentary oversnow arrival & departures between 8 am & 5 pm.
- Luggage storage available on arrival & departure days
- Guest Laundry – free washing machine. Dryer requires 2 x $1 coins